This is another year, and the year for STEP will now come again. For the past few years, the Palo National High School has been a part of the history of STEP in the national skills competition. The following are some of the achievements of the school in ICT during the National STEP Skills Competition:
Contestant | Contest | Rank | STEP Year | Place |
Ma. Jesa Angelica Seran | Electronic Poster Making | 1 | 7th STEP | Baguio City |
Peter John L. Butac | Electronic Spreadsheet | Finalist | 7th STEP | Baguio City |
Maybelle P. Holanda | Miss STEP 2008 | Finalist | 7th STEP | Baguio City |
Louiesa Kay C. Granada | Electronic Spreadsheet | Finalist | 6th STEP | Davao City |
Rowel S. Papistol | Web-Based Presentation | Finalist | 6th STEP | Davao City |
Salvador D. Canillas | Electronic Project Proposal | Finalist | 6th STEP | Davao City |
Ni�a Sherra Tagalog | Miss STEP 2007 | Finalist | 6th STEP | Davao City |
Ramonchito N. Jaca | Electronic Spreadsheet | 2 | 5th STEP | Baguio City |
Roseanne S. Camacho | Homepage Development | Finalist | 5th STEP | Baguio City |
Louiesa Kay C. Granada | Miss STEP 2006 | Finalist | 5th STEP | Baguio City |
Yourgin O. Montejo | Web-Based Presentation | Finalist | 4th STEP | General Santos City |
Ritchelle Ann Roldan | Electronic Spreadsheet | 5 | 2nd STEP | Iloilo City |
For this year, we are hoping once again to be included in the 8th STEP National Skills Competition.
The following are the student-contestants for this skills competition:
Contestant | Contest |
Peter John L. Butac | Electronic Spreadsheet |
Lester R. Canillas | Electronic Poster Making |
Bienvinido de Juan | Business Planning |
Lavenia Orbeta | Business Planning |
Mary Jude Lopez | Business Planning |
Giselle Gular | Miss STEP 2009 |
Kim V. Castillo | Mr. STEP 2009 |
Good luck!
No comments:
Post a Comment